
| Tedarikçi | Stok | Min | Fiyat | Teslimat | Güncellendi | Adet | İşlem |
|---|---|---|---|---|---|---|---|
Future Electronics | 0 | 1600 | $1,33000 (Min: 1600) | 3 - 4 | 08 Aralık 2025 04:33 | Stokta Yok | |
Arrow | 0 | 0 | 3 - 4 | Pending refresh | Stokta Yok | ||
Mouser | 0 | 1 | 3 - 4 | 10 Ekim 2025 17:03 | Stokta Yok | ||
Farnell | 0 | 1 | $1.825,00000 (Min: 1) | 3 - 4 | 08 Aralık 2025 04:34 | Stokta Yok | |
TME | 0 | 0 | 3 - 4 | Pending refresh | Stokta Yok | ||
Digi-Key | 21822 | 1 | $1,87950 (Min: 40) $1,74672 (Min: 100) $1,59972 (Min: 300) $1,53571 (Min: 500) $1,39948 (Min: 1600) $1,32419 (Min: 3200) $1,98720 (Min: 20) $2,53200 (Min: 1) | 23 hafta | 10 Ekim 2025 16:55 | Ekle |
Coin, 12.5mm Lithium Poly-Carbon Monofluoride 3 V Battery Non-Rechargeable (Primary)