
| Tedarikçi | Stok | Min | Fiyat | Teslimat | Güncellendi | Adet | İşlem |
|---|---|---|---|---|---|---|---|
Future Electronics | 0 | 0 | 3 - 4 | Pending refresh | Stokta Yok | ||
Arrow | 0 | 0 | 3 - 4 | Pending refresh | Stokta Yok | ||
Mouser | 0 | 1 | 3 - 4 | 10 Ekim 2025 17:04 | Stokta Yok | ||
Farnell | 0 | 0 | 3 - 4 | Pending refresh | Stokta Yok | ||
TME | 0 | 0 | 3 - 4 | Pending refresh | Stokta Yok | ||
Digi-Key | 8015 | 1 | $1,87200 (Min: 1) $1,47600 (Min: 20) $1,29768 (Min: 100) $1,17124 (Min: 360) $1,08150 (Min: 1080) $1,39650 (Min: 40) $1,10810 (Min: 720) | 2 - 3 hafta | 10 Ekim 2025 16:56 | Ekle |
Coin, 23.0mm Lithium Poly-Carbon Monofluoride 3 V Battery Non-Rechargeable (Primary)