
| Tedarikçi | Stok | Min | Fiyat | Teslimat | Güncellendi | Adet | İşlem |
|---|---|---|---|---|---|---|---|
Future Electronics | 0 | 0 | 3 - 4 | Pending refresh | Stokta Yok | ||
Arrow | 0 | 0 | 3 - 4 | Pending refresh | Stokta Yok | ||
Mouser | 0 | 1 | 3 - 4 | 10 Ekim 2025 17:04 | Stokta Yok | ||
Farnell | 0 | 0 | 3 - 4 | Pending refresh | Stokta Yok | ||
TME | 0 | 0 | 3 - 4 | Pending refresh | Stokta Yok | ||
Digi-Key | 1163 | 0 | $4,44000 (Min: 1) $3,49260 (Min: 20) $3,30390 (Min: 40) $2,90490 (Min: 200) $2,66084 (Min: 600) $2,55456 (Min: 1000) $2,37450 (Min: 2600) $2,74840 (Min: 400) | 2 - 3 hafta | 10 Ekim 2025 16:57 | Ekle |
Coin, 24.5mm Lithium Poly-Carbon Monofluoride 3 V Battery Non-Rechargeable (Primary)