
| Tedarikçi | Stok | Min | Fiyat | Teslimat | Güncellendi | Adet | İşlem |
|---|---|---|---|---|---|---|---|
Future Electronics | 0 | 0 | 3 - 4 | Pending refresh | Stokta Yok | ||
Arrow | 0 | 0 | 3 - 4 | Pending refresh | Stokta Yok | ||
Mouser | 0 | 0 | 3 - 4 | Pending refresh | Stokta Yok | ||
Farnell | 0 | 0 | 3 - 4 | Pending refresh | Stokta Yok | ||
TME | 0 | 0 | 3 - 4 | Pending refresh | Stokta Yok | ||
Digi-Key | 0 | 0 | 2 - 3 hafta | Pending refresh | Stokta Yok |
Box Plastic, Polycarbonate Gray, Clear Cover/Door Cover Included 6.732" L x 4.764" W (170.99mm x 121.01mm) X 2.165" (55.00mm)