
| Tedarikçi | Stok | Min | Fiyat | Teslimat | Güncellendi | Adet | İşlem |
|---|---|---|---|---|---|---|---|
Future Electronics | 0 | 0 | 3 - 4 | Pending refresh | Stokta Yok | ||
Arrow | 0 | 0 | 3 - 4 | Pending refresh | Stokta Yok | ||
Mouser | 100 | 1 | $16,18000 (Min: 1) $15,46000 (Min: 10) $13,98000 (Min: 25) $13,25000 (Min: 50) $11,77000 (Min: 100) | 3 - 4 | 11 Aralık 2025 12:32 | Ekle | |
Farnell | 0 | 1 | $15,47000 (Min: 1) $15,12000 (Min: 5) $14,77000 (Min: 10) $14,07000 (Min: 20) $13,37000 (Min: 40) $11,25000 (Min: 100) | 3 - 4 | 11 Aralık 2025 12:33 | Stokta Yok | |
TME | 0 | 0 | 3 - 4 | Pending refresh | Stokta Yok | ||
Digi-Key | 0 | 0 | 23 hafta | Pending refresh | Stokta Yok |
10 Conductor Multi-Conductor Cable Gray 22 AWG Enter Number of Feet in Order Quantity