
| Tedarikçi | Stok | Min | Fiyat | Teslimat | Güncellendi | Adet | İşlem |
|---|---|---|---|---|---|---|---|
Future Electronics | 0 | 0 | 3 - 4 | Pending refresh | Stokta Yok | ||
Arrow | 6000 | 2000 | $0,65460 (Min: 2000) $0,64800 (Min: 10000) | 3 - 4 | 12 Aralık 2025 22:38 | Ekle | |
Mouser | 12036 | 1 | $3,91000 (Min: 1) $2,57000 (Min: 10) $1,62000 (Min: 100) $1,56000 (Min: 500) $1,50000 (Min: 1000) $1,50000 (Min: 2000) | 3 - 4 | 12 Aralık 2025 22:38 | Ekle | |
Farnell | 0 | 0 | 3 - 4 | Pending refresh | Stokta Yok | ||
TME | 0 | 0 | 3 - 4 | Pending refresh | Stokta Yok | ||
Digi-Key | 0 | 0 | 2 - 3 hafta | Pending refresh | Stokta Yok |
Mixed Technology TVS Device 2 Circuit -57V Surface Mount 8-SOIC