| Tedarikçi | Stok | Min | Fiyat | Teslimat | Güncellendi | Adet | İşlem |
|---|---|---|---|---|---|---|---|
Future Electronics | 0 | 0 | 3 - 4 | Pending refresh | Stokta Yok | ||
Arrow | 0 | 0 | 3 - 4 | Pending refresh | Stokta Yok | ||
Mouser | 0 | 1 | 3 - 4 | 10 Ekim 2025 17:03 | Stokta Yok | ||
Farnell | 0 | 0 | 3 - 4 | Pending refresh | Stokta Yok | ||
TME | 0 | 0 | 3 - 4 | Pending refresh | Stokta Yok | ||
Digi-Key | 10293 | 0 | $1,52400 (Min: 1) $1,19640 (Min: 20) $1,05168 (Min: 100) $0,94924 (Min: 360) $0,89803 (Min: 720) $0,81250 (Min: 2520) $1,13190 (Min: 40) $0,86939 (Min: 1080) | 2 - 3 hafta | 10 Ekim 2025 16:54 | Ekle |
Coin, 20.0mm Lithium Manganese Dioxide 3 V Battery Non-Rechargeable (Primary)