
| Tedarikçi | Stok | Min | Fiyat | Teslimat | Güncellendi | Adet | İşlem |
|---|---|---|---|---|---|---|---|
Future Electronics | 0 | 0 | 3 - 4 | Pending refresh | Stokta Yok | ||
Arrow | 3000 | 500 | $0,76193 (Min: 500) $0,71641 (Min: 1000) $0,64920 (Min: 2500) | 3 - 4 | 11 Aralık 2025 05:23 | Ekle | |
Mouser | 3133 | 1 | $0,91047 (Min: 1) $0,76623 (Min: 10) $0,72122 (Min: 25) $0,68848 (Min: 50) $0,65472 (Min: 100) $0,62198 (Min: 250) $0,58925 (Min: 500) $0,58106 (Min: 1000) $0,53707 (Min: 1500) | 3 - 4 | 11 Aralık 2025 05:23 | Ekle | |
Farnell | 0 | 0 | 3 - 4 | Pending refresh | Stokta Yok | ||
TME | 0 | 0 | 3 - 4 | Pending refresh | Stokta Yok | ||
Digi-Key | 0 | 0 | 2 - 3 hafta | Pending refresh | Stokta Yok |
20 Position Connector Receptacle, Center Strip Contacts Surface Mount Gold