
| Tedarikçi | Stok | Min | Fiyat | Teslimat | Güncellendi | Adet | İşlem |
|---|---|---|---|---|---|---|---|
Future Electronics | 0 | 0 | 3 - 4 | Pending refresh | Stokta Yok | ||
Arrow | 0 | 1350 | $1,44611 (Min: 1) $1,43169 (Min: 2700) $1,41737 (Min: 5400) $1,40315 (Min: 10000) | 3 - 4 | 31 Aralık 2025 09:47 | Stokta Yok | |
Mouser | 0 | 5400 | $1,03323 (Min: 5400) | 3 - 4 | 31 Aralık 2025 09:47 | Stokta Yok | |
Farnell | 0 | 1 | $0,89819 (Min: 5400) | 3 - 4 | 31 Aralık 2025 09:47 | Stokta Yok | |
TME | 0 | 0 | 3 - 4 | Pending refresh | Stokta Yok | ||
Digi-Key | 1517 | 0 | $2,87405 (Min: 1) $2,05709 (Min: 10) $1,79390 (Min: 25) $1,62659 (Min: 50) $1,48631 (Min: 100) $1,31408 (Min: 300) $1,23238 (Min: 600) $1,16773 (Min: 1200) $1,07458 (Min: 5100) | 2 - 3 hafta | 31 Aralık 2025 09:47 | Ekle |
3 Circuit 0.325" (8.26mm) Barrier Block Connector Screws with Captive Plate