
| Tedarikçi | Stok | Min | Fiyat | Teslimat | Güncellendi | Adet | İşlem |
|---|---|---|---|---|---|---|---|
Future Electronics | 0 | 0 | 3 - 4 | Pending refresh | Stokta Yok | ||
Arrow | 0 | 4000 | $0,10720 (Min: 4000) $0,10520 (Min: 5000) $0,10410 (Min: 6000) $0,10310 (Min: 10000) $0,10210 (Min: 15000) $0,10090 (Min: 20000) $0,10030 (Min: 25000) $0,09930 (Min: 30000) $0,09830 (Min: 50000) | 3 - 4 | 05 Aralık 2025 06:35 | Stokta Yok | |
Mouser | 1383 | 1 | $0,55000 (Min: 1) $0,33700 (Min: 10) $0,21500 (Min: 100) $0,16200 (Min: 500) $0,14100 (Min: 1000) $0,13000 (Min: 2000) $0,10900 (Min: 4000) $0,09500 (Min: 8000) $0,08600 (Min: 24000) | 3 - 4 | 05 Aralık 2025 06:35 | Ekle | |
Farnell | 0 | 0 | 3 - 4 | Pending refresh | Stokta Yok | ||
TME | 0 | 0 | 3 - 4 | Pending refresh | Stokta Yok | ||
Digi-Key | 2290 | 0 | $0,66000 (Min: 1) $0,40440 (Min: 10) $0,25728 (Min: 100) $0,19370 (Min: 500) $0,17315 (Min: 1000) $0,15584 (Min: 2000) | 23 hafta | 05 Aralık 2025 06:35 | Ekle |
Bridge Rectifier Single Phase Standard 800 V Surface Mount 4-MicroDIL