
| Tedarikçi | Stok | Min | Fiyat | Teslimat | Güncellendi | Adet | İşlem |
|---|---|---|---|---|---|---|---|
Future Electronics | 0 | 1 | $0,21500 (Min: 1) $0,21000 (Min: 125) $0,20500 (Min: 1250) $0,19400 (Min: 4000) | 3 - 4 | 05 Aralık 2025 03:27 | Stokta Yok | |
Arrow | 0 | 0 | 3 - 4 | Pending refresh | Stokta Yok | ||
Mouser | 4460 | 1 | $0,68300 (Min: 10) $0,42900 (Min: 100) $0,36500 (Min: 500) $0,34000 (Min: 1000) $0,29700 (Min: 3000) $0,27800 (Min: 6000) $0,26900 (Min: 9000) $1,12000 (Min: 1) | 3 - 4 | 05 Aralık 2025 03:27 | Ekle | |
Farnell | 0 | 1 | $1,14000 (Min: 1) $0,69800 (Min: 10) $0,39900 (Min: 100) $0,33600 (Min: 500) $0,31200 (Min: 1000) $0,28700 (Min: 5000) | 3 - 4 | 05 Aralık 2025 03:27 | Stokta Yok | |
TME | 1372 | 1 | $1,09500 (Min: 1) $0,69700 (Min: 10) $0,56500 (Min: 25) $0,42600 (Min: 100) $0,33000 (Min: 500) $0,30500 (Min: 1000) $0,28500 (Min: 2000) $0,27600 (Min: 3000) $0,26200 (Min: 6000) $0,25100 (Min: 12000) | 3 - 4 | 05 Aralık 2025 03:27 | Ekle | |
Digi-Key | 6699 | 0 | $1,44000 (Min: 1) $0,90480 (Min: 10) $0,59580 (Min: 100) $0,46270 (Min: 500) $0,41986 (Min: 1000) $0,36542 (Min: 3000) $0,33802 (Min: 6000) $0,31499 (Min: 12000) | 23 hafta | 05 Aralık 2025 03:27 | Ekle |
Bridge Rectifier Single Phase Standard 1 kV Through Hole WOG