
| Tedarikçi | Stok | Min | Fiyat | Teslimat | Güncellendi | Adet | İşlem |
|---|---|---|---|---|---|---|---|
Future Electronics | 0 | 0 | 3 - 4 | Pending refresh | Stokta Yok | ||
Arrow | 0 | 1 | $4,42800 (Min: 1) $4,38400 (Min: 10) $4,34000 (Min: 25) $4,29700 (Min: 50) $4,25400 (Min: 100) $4,21100 (Min: 250) $4,16900 (Min: 500) $4,12700 (Min: 1000) $4,08600 (Min: 5000) | 3 - 4 | 27 Aralık 2025 06:14 | Stokta Yok | |
Mouser | 0 | 0 | 3 - 4 | Pending refresh | Stokta Yok | ||
Farnell | 0 | 1 | $5,87000 (Min: 1) $5,43000 (Min: 5) $5,27000 (Min: 10) $4,90000 (Min: 20) $4,53000 (Min: 50) | 3 - 4 | 27 Aralık 2025 06:14 | Stokta Yok | |
TME | 0 | 0 | 3 - 4 | Pending refresh | Stokta Yok | ||
Digi-Key | 0 | 0 | 2 - 3 hafta | Pending refresh | Stokta Yok |
Box ABS Black Hand Held, Split Sides and End Panel(s) 4.380" L x 2.953" W (111.25mm x 75.00mm) X 0.992" (25.20mm)